Demo
You entered the OD groupoid family symbol: { - - (-4^-) 2_(-r-s) -} [r,-] cm1(1)11 { - - (-4^+) 2_(r'+s') -} [r',-]
The OD groupoid family parsed fine.
General OD Family Symbol
c | m | 1 | | (1) | | 1 | 1 | |
⎰ | - | - | ⎛ | 4- | ⎞ | 2-r''-s'' | - | ⎱ |
⎱ | | | ⎝ | | ⎠ | 21-r''-s'' | | ⎰ |
| [r''] | | | | | | | ⎰ | - | - | ⎛ | 4+ | ⎞ | 2r'''+s''' | - | ⎱ |
⎱ | | | ⎝ | | ⎠ | 21+r'''+s''' | | ⎰ |
| [r'''] | | | | | | |
Reduced general OD Family Symbol
c | m | 1 | | (1) | | 1 | 1 | |
⎰ | - | - | ⎛ | 4- | ⎞ | 2-s'' | - | ⎱ |
⎱ | | | ⎝ | | ⎠ | 21-s'' | | ⎰ |
| [0] | | | | | | | ⎰ | - | - | ⎛ | 4+ | ⎞ | 2r'''+s''' | - | ⎱ |
⎱ | | | ⎝ | | ⎠ | 21+r'''+s''' | | ⎰ |
| [r'''] | | | | | | |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | III (single) |
Pointgroup: | 4mm (C4v) |
Crystal system: | tetragonal |
Layer system: | square |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,0,1) |
Global lattice restriction: | ab=0, |b|=|a| |
User supplied lattice restriction: | none |
Lattice restriction derived from layers: | ab=0, |b|=|a| |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | cm1(1) |
Crystal system: | monoclinic |
Layer system: | rectangular |
Polarity: | polar |
Lattice restriction (instrinsic): | ab=0 |
Lattice restriction (extrinsic): | ab=0, |b|=|a| |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 4 |
Order (modulo global lattice): | 4 |
Order (modulo common lattice): | 4 |
Floating origin: | 0,y,z |
Symmetry operations:
x,y,z | 1 |
-x,y,z | m |
x+1/2,y+1/2,z | tC |
-x+1/2,y+1/2,z | b |
Special positions:
x,y,z
0,y,z
Centring vectors:
(1/2,1/2,0)
Special parameters