Demo
You entered the OD groupoid family symbol: { - - (n_(-r,-s))} p11(1) { - - (n_(r',s'))}
The OD groupoid family parsed fine.
General OD Family Symbol
p | 1 | 1 | | (1) | | |
{ | - | - | ( | n-r'',-s'' | ) | } |
{ | - | - | ( | nr''',s''' | ) | } |
Reduced general OD Family Symbol
p | 1 | 1 | | (1) | | |
{ | - | - | ( | n-r'',-s'' | ) | } |
{ | - | - | ( | nr''',s''' | ) | } |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | III (single) |
Pointgroup: | 11m (Cs) |
Crystal system: | monoclinic |
Layer system: | oblique |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,0,1) |
Global lattice restriction: | none |
User supplied lattice restriction: | none |
Lattice restriction derived from layers: | none |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | p11(1) |
Crystal system: | triclinic |
Layer system: | oblique |
Polarity: | polar |
Lattice restriction (instrinsic): | none |
Lattice restriction (extrinsic): | none |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 1 |
Order (modulo global lattice): | 1 |
Order (modulo common lattice): | 1 |
Floating origin: | x,y,z |
Symmetry operations:
Special positions:
x,y,z
Centring vectors:
none
Special parameters