Demo
You entered the OD groupoid family symbol: cm2(e) { 2_r n_(2,-1+r) (2_2)} [-,s]
The OD groupoid family parsed fine.
General OD Family Symbol
c | m | 2 | | (e) | | |
⎰ | 2r' | n2,-1+r' | ⎛ | 22 | ⎞ | ⎱ |
⎱ | 21+r' | n2,r' | ⎝ | | ⎠ | ⎰ |
| | [s'] | | | |
Reduced general OD Family Symbol
c | m | 2 | | (e) | | |
⎰ | 2r' | n2,-1+r' | ⎛ | 22 | ⎞ | ⎱ |
⎱ | 21+r' | n2,r' | ⎝ | | ⎠ | ⎰ |
| | [0] | | | |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | I (single) |
Pointgroup: | mmm (D2h) |
Crystal system: | orthorhombic |
Layer system: | rectangular |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,0,1) |
Global lattice restriction: | ab=0 |
User supplied lattice restriction: | none |
Lattice restriction derived from layers: | ab=0 |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | cm2(e) |
Crystal system: | orthorhombic |
Layer system: | rectangular |
Polarity: | non-polar |
Lattice restriction (instrinsic): | ab=0 |
Lattice restriction (extrinsic): | ab=0 |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 8 |
Order (modulo global lattice): | 8 |
Order (modulo common lattice): | 8 |
Floating origin: | 0,y,0 |
Symmetry operations:
x,y,z | 1 |
-x+1/2,y,z | m |
-x,y,-z | 2 |
x+1/2,y,-z | a |
x+1/2,y+1/2,z | tC |
-x,y+1/2,z | b |
-x+1/2,y+1/2,-z | 21 |
x,y+1/2,-z | b |
Special positions:
x,y,z
1/4,y,z
0,y,0
Centring vectors:
(1/2,1/2,0)
Special parameters