Demo
You entered the OD groupoid family symbol: op c-1-1(-1) { n_(1,2) - (-)}
The OD groupoid family parsed fine.
General OD Family Symbol
op | c | 1 | 1 | | (1) | | |
| ⎧ | 2-1+r | - | ⎛ | - | ⎞ | ⎫ | | ⎪ | c2 | | ⎜ | | ⎟ | ⎪ | | ⎨ | 2r | | ⎜ | | ⎟ | ⎬ | | ⎩ | n1,2 | | ⎝ | | ⎠ | ⎭ |
Reduced general OD Family Symbol
op | c | 1 | 1 | | (1) | | |
| ⎧ | 2-1+r | - | ⎛ | - | ⎞ | ⎫ | | ⎪ | c2 | | ⎜ | | ⎟ | ⎪ | | ⎨ | 2r | | ⎜ | | ⎟ | ⎬ | | ⎩ | n1,2 | | ⎝ | | ⎠ | ⎭ |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | I (single) |
Pointgroup: | 2/m11 (C2h) |
Crystal system: | monoclinic |
Layer system: | rectangular |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,s/2,1) |
Global lattice restriction: | ab=0 |
User supplied lattice restriction: | ab=0 |
Lattice restriction derived from layers: | none |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | c11(1) |
Crystal system: | triclinic |
Layer system: | oblique |
Polarity: | non-polar |
Lattice restriction (instrinsic): | none |
Lattice restriction (extrinsic): | ab=0 |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 4 |
Order (modulo global lattice): | 4 |
Order (modulo common lattice): | 4 |
Floating origin: | 0,0,0 |
Symmetry operations:
x,y,z | 1 |
x+1/2,y+1/2,z | tC |
-x+1/2,-y+1/2,-z | 1 |
-x,-y,-z | 1 |
Special positions:
x,y,z
1/4,1/4,0
0,0,0
Centring vectors:
(1/2,1/2,0)
Special parameters