Demo
You entered the OD groupoid family symbol: op c11(1) { c_2 - (-)} [0,-]
The OD groupoid family parsed fine.
General OD Family Symbol
op | c | 1 | 1 | | (1) | | |
| ⎰ | c2 | - | ⎛ | - | ⎞ | ⎱ | | ⎱ | n1,2 | | ⎝ | | ⎠ | ⎰ | | | [0] | | | | |
Reduced general OD Family Symbol
op | c | 1 | 1 | | (1) | | |
| ⎰ | c2 | - | ⎛ | - | ⎞ | ⎱ | | ⎱ | n1,2 | | ⎝ | | ⎠ | ⎰ | | | [0] | | | | |
This OD subfamily is fully ordered and equivalent to
Pb'=-a/2+b/2,c'=2cc11
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | II (single) |
Pointgroup: | m11 (Cs) |
Crystal system: | monoclinic |
Layer system: | rectangular |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (r,s/2,1) |
Global lattice restriction: | ab=0 |
User supplied lattice restriction: | ab=0 |
Lattice restriction derived from layers: | none |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | c11(1) |
Crystal system: | triclinic |
Layer system: | oblique |
Polarity: | polar |
Lattice restriction (instrinsic): | none |
Lattice restriction (extrinsic): | ab=0 |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 2 |
Order (modulo global lattice): | 2 |
Order (modulo common lattice): | 2 |
Floating origin: | x,y,z |
Symmetry operations:
Special positions:
x,y,z
Centring vectors:
(1/2,1/2,0)
Special parameters