Demo
You entered the OD groupoid family symbol: op p11(1) { c_2 - (-)} [0,-]
The OD groupoid family parsed fine.
General OD Family Symbol
Reduced general OD Family Symbol
This OD subfamily is fully ordered and equivalent to
Pc'=2cc11
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | II (single) |
Pointgroup: | m11 (Cs) |
Crystal system: | monoclinic |
Layer system: | rectangular |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (r,s/2,1) |
Global lattice restriction: | ab=0 |
User supplied lattice restriction: | ab=0 |
Lattice restriction derived from layers: | none |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | p11(1) |
Crystal system: | triclinic |
Layer system: | oblique |
Polarity: | polar |
Lattice restriction (instrinsic): | none |
Lattice restriction (extrinsic): | ab=0 |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 1 |
Order (modulo global lattice): | 1 |
Order (modulo common lattice): | 1 |
Floating origin: | x,y,z |
Symmetry operations:
Special positions:
x,y,z
Centring vectors:
none
Special parameters