Demo
You entered the OD groupoid family symbol: pm2_1(n) { 2_(-1+r) n_(2,r) (2_2)} [-,-1/2+s]
The OD groupoid family parsed fine.
General OD Family Symbol
p | m | 21 | | (n) | | |
{ | 2-1+r' | n2,r' | ( | 22 | ) | } |
| | [-1/2+s'] | | | |
Reduced general OD Family Symbol
p | m | 21 | | (n) | | |
{ | 2-1+r' | n2,r' | ( | 22 | ) | } |
| | [-1/2] | | | |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | I (single) |
Pointgroup: | mmm (D2h) |
Crystal system: | orthorhombic |
Layer system: | rectangular |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,0,1) |
Global lattice restriction: | ab=0 |
User supplied lattice restriction: | none |
Lattice restriction derived from layers: | ab=0 |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | pm21(n) |
Crystal system: | orthorhombic |
Layer system: | rectangular |
Polarity: | non-polar |
Lattice restriction (instrinsic): | ab=0 |
Lattice restriction (extrinsic): | ab=0 |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 4 |
Order (modulo global lattice): | 4 |
Order (modulo common lattice): | 4 |
Floating origin: | 0,y,z |
Symmetry operations:
x,y,z | 1 |
-x,y,z | m |
-x+1/2,y+1/2,-z | 21 |
x+1/2,y+1/2,-z | n |
Special positions:
x,y,z
0,y,z
Centring vectors:
none
Special parameters