Demo
You entered the OD groupoid family symbol: tp p11(2/a) { - - (-4^-)} [r,s]
The OD groupoid family parsed fine.
General OD Family Symbol
tp | p | 1 | 1 | | (2/a) | | |
| ⎧ | - | - | ⎛ | 4+4 | ⎞ | ⎫ | | ⎪ | | | ⎜ | 4-4 | ⎟ | ⎪ | | ⎨ | | | ⎜ | 4+ | ⎟ | ⎬ | | ⎩ | | | ⎝ | 4- | ⎠ | ⎭ | | | [r', | 1/2+s'] | | | |
Reduced general OD Family Symbol
tp | p | 1 | 1 | | (2/a) | | |
| ⎧ | - | - | ⎛ | 4+4 | ⎞ | ⎫ | | ⎪ | | | ⎜ | 4-4 | ⎟ | ⎪ | | ⎨ | | | ⎜ | 4+ | ⎟ | ⎬ | | ⎩ | | | ⎝ | 4- | ⎠ | ⎭ | | | [r', | 1/2+s'] | | | |
General Data
OD family of layers
Kinds of layers: | N=1 |
Category: | I (single) |
Pointgroup: | 4/m (C4h) |
Crystal system: | tetragonal |
Layer system: | square |
Common lattice: | same |
Common lattice size (rel. to global): | 1 |
Layer planes: | (001) |
c0 | (0,0,1) |
Global lattice restriction: | ab=0, |b|=|a| |
User supplied lattice restriction: | ab=0, |b|=|a| |
Lattice restriction derived from layers: | none |
Layer Data
Layer 0:
Type: | Layer group |
Symbol: | p11(2/a) |
Crystal system: | monoclinic |
Layer system: | oblique |
Polarity: | non-polar |
Lattice restriction (instrinsic): | none |
Lattice restriction (extrinsic): | ab=0, |b|=|a| |
Lattice (rel. to global): | same |
Lattice (rel. to common): | same |
Lattice size (rel. to global): | 1 |
Lattice size (rel. to common): | 1 |
Order (modulo lattice): | 4 |
Order (modulo global lattice): | 4 |
Order (modulo common lattice): | 4 |
Floating origin: | 0,0,0 |
Symmetry operations:
x,y,z | 1 |
-x+1/2,-y,z | 2 |
x+1/2,y,-z | a |
-x,-y,-z | 1 |
Special positions:
x,y,z
1/4,0,z
0,0,0
Centring vectors:
none
Special parameters